Player League Standings
Click on column heading to sort on that column. Click on player name to see player detail
| Number | Player | Times Played | Total Purse | Avg. Gross | Avg. Net | Low Gross | Low Net | 
|---|---|---|---|---|---|---|---|
| 1 | Jaglinski, Dennis | 38 | $ 374.00 | 104.5 | 75.8 | 94.0 | 67.0 | 
| 2 | Keasler, Robin | 35 | $ 291.00 | 85.5 | 74.5 | 79.0 | 69.0 | 
| 3 | Powell, Tom | 35 | $ 289.00 | 88.6 | 73.7 | 81.0 | 65.0 | 
| 4 | Rehrig, Stephen | 34 | $ 187.25 | 95.6 | 76.1 | 87.0 | 66.0 | 
| 5 | Gegg, Michael | 30 | $ 280.50 | 87.2 | 74.9 | 82.0 | 69.0 | 
| 6 | Trapp, Ed | 29 | $ 160.50 | 88.8 | 75.0 | 81.0 | 67.0 | 
| 7 | Simmons, Howard | 28 | $ 266.25 | 91.1 | 75.0 | 82.0 | 67.0 | 
| 8 | Weiland, Don | 28 | $ 93.50 | 93.1 | 77.1 | 87.0 | 72.0 | 
| 9 | Burch, Wendell | 28 | $ 64.50 | 97.6 | 79.1 | 88.0 | 69.0 | 
| 10 | Dority, Douglas | 28 | $ 207.00 | 99.0 | 75.9 | 90.0 | 67.0 | 
| 11 | Sass, Will | 25 | $ 284.75 | 95.4 | 75.7 | 86.0 | 65.0 | 
| 12 | Wadsworth, Bill | 25 | $ 227.25 | 90.6 | 74.9 | 83.0 | 67.0 | 
| 13 | Burgess, Jim | 24 | $ 185.00 | 97.3 | 76.1 | 85.0 | 65.0 | 
| 14 | Paulk, Morris | 23 | $ 146.75 | 127.5 | 81.3 | 112.0 | 66.0 | 
| 15 | Stone, Chris | 24 | $ 113.00 | 98.7 | 80.2 | 88.0 | 70.0 | 
| 16 | McCarthy, Thomas | 22 | $ 116.50 | 90.8 | 77.0 | 82.0 | 68.0 | 
| 17 | Garcia, Aldo | 22 | $ 49.50 | 104.5 | 81.0 | 97.0 | 74.0 | 
| 18 | Harmon, Ed | 22 | $ 226.25 | 92.8 | 75.8 | 85.0 | 68.0 | 
| 19 | Kleckner, Barry | 21 | $ 154.75 | 92.5 | 76.0 | 87.0 | 69.0 | 
| 20 | Obenour, Jerry | 21 | $ 87.25 | 92.7 | 76.2 | 85.0 | 68.0 | 
| 21 | Holec, Don | 20 | $ 78.25 | 87.0 | 76.1 | 80.0 | 69.0 | 
| 22 | Bulkeley, Michael | 20 | $ 174.25 | 102.3 | 77.3 | 95.0 | 71.0 | 
| 23 | Anderson, Don | 20 | $ 161.00 | 92.6 | 76.8 | 87.0 | 71.0 | 
| 24 | Lanning, Larry | 19 | $ 90.00 | 92.1 | 76.1 | 87.0 | 70.0 | 
| 25 | Maus, Mike | 21 | $ 7.25 | 95.6 | 77.9 | 89.0 | 70.0 | 
| 26 | Parks, Bruce | 18 | $ 245.75 | 84.6 | 72.6 | 80.0 | 68.0 | 
| 27 | Brockett, John | 17 | $ 125.00 | 87.2 | 75.1 | 81.0 | 69.0 | 
| 28 | Clark, Pete | 16 | $ 179.50 | 90.9 | 73.8 | 87.0 | 69.0 | 
| 29 | Christensen, Larry | 16 | $ 131.75 | 89.1 | 75.6 | 83.0 | 72.0 | 
| 30 | Williams, Steve | 15 | $ 85.25 | 86.3 | 77.2 | 80.0 | 72.0 | 
| 31 | Ricks, Jerry | 15 | $ 88.00 | 85.2 | 74.9 | 74.0 | 64.0 | 
| 32 | Weimer, Eugene | 14 | $ 45.75 | 94.3 | 79.1 | 87.0 | 73.0 | 
| 33 | Mize, Mitch | 14 | $ 74.00 | 101.6 | 77.6 | 94.0 | 68.0 | 
| 34 | Anderson, Donny | 13 | $ 60.75 | 95.3 | 76.7 | 85.0 | 66.0 | 
| 35 | DellAntonia, Jon | 13 | $ 31.75 | 102.9 | 81.4 | 95.0 | 74.0 | 
| 36 | Strohl, Glenn | 11 | $ 42.50 | 96.5 | 79.0 | 92.0 | 74.0 | 
| 37 | Hiller, Leroy | 11 | $ 77.25 | 92.0 | 76.5 | 83.0 | 67.0 | 
| 38 | Rohlich, Gerry | 10 | $ 63.75 | 98.0 | 76.6 | 94.0 | 72.0 | 
| 39 | George, Tom | 11 | $ 45.75 | 94.0 | 78.0 | 86.0 | 70.0 | 
| 40 | Branch, Kyle | 10 | $ 78.00 | 92.4 | 75.1 | 85.0 | 66.0 | 
| 41 | Simpson, Bob | 8 | $ 61.00 | 84.6 | 76.1 | 76.0 | 68.0 | 
| 42 | Zodrow, James | 9 | $ 28.75 | 97.9 | 77.3 | 93.0 | 72.0 | 
| 43 | Dicus, Steve | 8 | $ 59.50 | 92.0 | 76.0 | 83.0 | 66.0 | 
| 44 | Anthony, John | 7 | $ 15.50 | 103.0 | 77.0 | 98.0 | 72.0 | 
| 45 | Wantland, Robert | 7 | $ 7.75 | 86.1 | 77.3 | 82.0 | 75.0 | 
| 46 | Higgins, Dave | 6 | $ 55.00 | 100.0 | 78.0 | 92.0 | 70.0 | 
| 47 | Morris, Greg | 6 | $ 51.50 | 91.3 | 74.5 | 89.0 | 72.0 | 
| 48 | Koerner, Scott | 6 | $ 27.25 | 101.2 | 78.7 | 95.0 | 72.0 | 
| 49 | Horn, Lewis | 5 | $ 44.50 | 85.2 | 74.0 | 82.0 | 71.0 | 
| 50 | Brown, Todd | 5 | $ 29.00 | 100.8 | 82.0 | 91.0 | 71.0 | 
| 51 | Judd, Richard | 4 | $ 7.75 | 89.0 | 76.0 | 86.0 | 73.0 | 
| 52 | Degenhardt, Hal | 3 | $ 22.75 | 96.0 | 74.3 | 93.0 | 71.0 | 
| 53 | Stepanic, Mark | 3 | $ 0.00 | 85.7 | 77.7 | 80.0 | 72.0 | 
| 54 | Racey, Dennis | 3 | $ 33.50 | 91.7 | 81.0 | 90.0 | 79.0 | 
| 55 | Cope, Brian | 2 | $ 7.00 | 90.5 | 78.0 | 87.0 | 75.0 | 
| 56 | Simonson, David | 2 | $ 0.00 | 91.0 | 77.0 | 88.0 | 74.0 | 
| 57 | Thompson, Scott | 1 | $ 7.75 | 79.0 | 72.0 | 79.0 | 72.0 | 
| 58 | Grisham, Don | 1 | $ 0.00 | 94.0 | 83.0 | 94.0 | 83.0 | 
| 59 | Wilkes, Chris | 1 | $ 0.00 | 87.0 | 78.0 | 87.0 | 78.0 | 
| 60 | Phillips, Sonny | 1 | $ 0.00 | 90.0 | 80.0 | 90.0 | 80.0 | 
| 61 | Strube, Jack | 1 | $ 0.00 | 101.0 | 85.0 | 101.0 | 85.0 | 
| 62 | Pope, John | 2 | $ 0.00 | 83.5 | 77.0 | 82.0 | 76.0 | 
| 63 | Moneta, Tom | 1 | $ 14.50 | 88.0 | 72.0 | 88.0 | 72.0 | Totals: | $ 6,163.00 | 
 
